Monocacy Cemetery is located along Rt. 28 in Beallsville, Montgomery County, Maryland. With its rich history and rolling grounds, it is a beautiful and peaceful resting place for many of Upper Montgomery County citizens, dating as far back in records as 1752.
From the Beginning
The cemetery’s earliest graves are located in close proximity to the chapel, reflective of the early custom of burying the dead in small churchyards close to church structures. Many of the early graves are of the distinctive red Seneca sandstone found in this region of Maryland and date to the 1820s and 1830s. The flat, tablet-style grave markers with low-relief carving exhibits the quality workmanship of early American craftsman.
A focal point of the cemetery is the Monocacy Chapel, which was built in 1915 by the E.V. White Chapter of the United Daughters of the Confederacy to replace an earlier chapel. Built sometime between 1734 and 1747, the original chapel at the site was a chapel of ease for early Anglican parishioners. A second chapel on the site was built circa 1760. During the Civil War, Union soldiers reportedly used this chapel as a stable for their horses and destroyed it beyond repair. In 1874, the Monocacy Cemetery Society took over the operation of the cemetery.
A large stone slab memorial dedicated to Confederate soldiers buried in the cemetery sits nearby the chapel. The current marker is a replacement for the original, but rests on a portion of the original stone. The stone contains the following inscription, “In Loving memory of the valor and self-sacrifice of the Maryland soldiers in the Confederate Army whose names are inscribed heron,” and lists 32 soldiers. The original memorial marker was erected by the Ladies of Old Medley’s District, Montgomery County in 1911 and replaced by the Ladies Auxiliary of Monocacy in 1975. Both the marker and the chapel are examples of the work of women’s organizations that proliferated across the country in the post-bellum period.
To the north and west of the chapel is a high concentration of mid- and late-nineteenth century graves. These graves exemplify the “rural” cemetery movement. During the Victorian era, cemetery designers incorporated picturesque landscapes and family burial plots with a wide variety of decorative and statuesque grave markers in a reflection of American’s growing sentimental attitude towards death and increased reverence for nature. The Monocacy Cemetery reflects this movement in its overall design with sloping hills, winding paths, numerous trees, and ornamental landscaping. Large family burial plots feature vertical forms, such as columns and obelisks. Graves featuring sentimental carved figures, such as lambs and angels, were also common in this era. Monocacy Cemetery has an excellent example of a large carved stone angel that marks the grave of Arthur Nicholson. Other features found in the cemetery include plot-defining barriers, such as short, cast iron fences, and low marble walls.
In the early twentieth century, cemetery design shifted from the romantic picturesque to the more orderly designs of perpetual care lawn cemeteries. This period of cemetery design deemphasized monuments in favor of unbroken lawn scenery and regularity. Management of cemeteries shifted from plots sold to private owners to maintain according to individual taste to sponsoring institutes, such as the Monocacy Cemetery Company, that could extend perpetual care to every lot and grave. The result was a smoother landscaping, which was easier to maintain.
Monocacy Cemetery Today
The priority of Monocacy Cemetery is to maintain a welcoming environment to the community. Great efforts have been taken recently to improve the grounds, clean and restore grave markers, and to provide family genealogy resources to our visitors.
Through the valuable website, FindaGrave.com, every grave has now been identified and placed on the Internet.
All military veterans have been added to a database so their burial sites are mapped and can be easily located when flags are placed on Memorial Day and Veteran’s Day.
Monocacy Cemetery encourages the community to remember the history of this portion of Montgomery County and those who created it. The legacies of the people buried here continue to thrive in the community they built.
Notable Burials
- Rev. Townshend Dade
- James E. Day
- Dr. William F. Elgin
- Sarah Williams Gray
- Charles G. Griffith
- Julia E. Crist Jeffers
- Alton H. Keller
- Elsie J. Phillips
- Pvt. Wallace Sellman
- Paul Southwick
- Milo W. Williams
Rev. Townshend Dade (1742-1822)
First Episcopalian Minister of Christ Church in Alexandria, VA.
Long-time family friend of George Washington, who sponsored Rev. Dade’s religious ordination. He presided over President Washington’s funeral mass.
(Old Ground, Dade Plot)
James Edward Day (1914-1996)
President Kennedy appointed him U.S. Postmaster General in 1961. During his tenure, he implemented the ZIP code and worked to eliminate the circulation of pornography through the mail. Day was known for his wit and after leaving office in 1963 he published several memoirs and a work of fiction in addition to practicing law. The Association for Postal Commerce’s “J. Edward Day Award” is named for him.
(Row L, Lot 27 Upper, Site 4)
Dr. William Franklin Elgin (1861-1938)
Dr. Elgin was a pioneer in the development of smallpox vaccines and was credited with much of the progress in the reduction of deaths due to smallpox.
(Row C, Lot 24, Site 4)
Sarah Williams Gray (1894-1990)
Circuit Judge Charles W. Woodward, who made the appointment, said Mrs. Gray was the first woman grand jury foreman in the history of Maryland and perhaps the United States.
(Row G, Lot 1, Site 9)
Charles Greenberry Griffith (1849-1931)
Democratic member of the Maryland House of Delegates and former president of the Board of Montgomery County Commissioners
(Section M, Lot 18, Site 4)
Julia Elizabeth (Crist) Jeffers (1898-1993)
Mrs. Jeffers was employed by the National Institutes of Health in the Department of Finance, retiring at the age of 70 in 1973. She was a World War II Gold Star Mother. She served as Town Clerk of Barnesville for 40 years (1953-1993) and was widely recognized as the oldest public servant in the country. She was a member of the Maryland Municipal League, American Legion and Comus Homemakers Club. She had received awards for outstanding service from the Maryland Municipal Clerks Association, the town of Barnesville and was honored at a luncheon at the Maryland Governor’s House
(Row B, Lot 44 Upper, Site 3)
Alton Higgins Keller (1912-1959)
Chief of the Library of Congress Exchange and Gift Division. Keller, who was born in Lexington, Mo., had been with the Library of Congress since 1933.
(Row L, Lot 9 Upper, Site 6)
Elsie J. (Fink) Phillips (1895-1962)
Governess to John F. Kennedy, Jr. during the White House years.
(Row B, Lot 43 Upper, Site 1)
Pvt. Wallace Sellman (1842-1863)
He served in the 1st Virginia Cavalry, Company K until joining the new 1st Regiment, Maryland Cavalry, Company A (Confederate Army) on May 15, 1862, as a Private, under Lt. Col. Ridgely Brown though he does not appear on the muster rolls. (Also listed as having served in 35th Bat. Virginia Cavalry, but not on their muster rolls either.) Served as Courier for Capt. Philip Henry Lee. He was the only Civil War soldier buried at Monocacy Cemetery who actually died during the Civil War —at the age of 20 years old— of typhoid fever in “The Valley of Virginia”.
(Row F, Lot 3, Site 4)
Paul Southwick (1920-2012)
A Navy combat photographer whose images of World War II have appeared in documentaries that helped shape collective memory of the war, and who later served as a special assistant to presidents John F. Kennedy and Lyndon B. Johnson.
(Row M, Lot 35 Upper, Site 2)
Milo Woodbridge Williams (1917-2012)
After service with the Army Air Corps in World War II he studied marine biology at the Scripps Institution of Oceanography. He followed his interests in the natural sciences, journalism, and photography with jobs at the California Academy of Sciences Steinhart Aquarium, the San Rafael Independent Journal, a year in Afghanistan with the United Nations FAO, and as director of the San Mateo County Junior Museum.
In 1955 he moved to Washington D.C. where he worked for the National Geographic. From 1961 to 1980 Woody settled into a career as photographer for the National Park Service. During this time he was “one of the pioneers in opening the public eye to the last of the great and little known scenic areas of North America,” including the newly designated parks in Alaska. A portfolio of his photos was presented to the Mellon and Rockefeller families and to China’s Chairman Mao Tse-tung by President Nixon in 1972.
(Row M, Lot 7 Lower, Site 2A)
Links
Location
Monocacy Cemetery is located at 19801 West Hunter Road, Beallsville, MD 20839. The main entrance is on West Hunter Road. There is a secondary entrance on Rt. 28 at the bottom of the property and another along West Hunter Road on the west side of the property.
Mailing address: P.O. 81, Beallsville, MD 20839-0081
Telephone: 301-349-5176
Email: monocacycemetery@gmail.com
Board of Directors
- Tad Bodmer, President
- David Butler, Treasurer
- Tom Conlon, Secretary
- Lynne Bodmer, At-Large, Bookkeeping
- Heidi Brenholtz, At-Large
- Mary Conlon, At-Large
- Lisa Hilton, At-Large
- Woody Hilton, At-Large
- Kenny Sholes, At-Large
- Jeff Sypeck, At-Large
- Glenn Wallace, At-Large, Registrar & Historian
Associated Organizations
Monocacy Cemetery would like to acknowledge the support of the following organizations that have provided support and guidance:
Support Monocacy Cemetery
Volunteering efforts and financial contributions are greatly appreciated.
If you would like to become more involved with Monocacy Cemetery, here are some current opportunities. You may wish volunteer yourself or your organization.
- Share your family history to our database
- Locate family portraits. We have a photo-restoration artist on staff.
- Post your memories of people buried here on Facebook.
- Fundraising
- Assist with cleaning up flowers and decorations following Memorial Day, Labor Day, Christmas, and other holidays.
- Serve on the Board of Directors
Call or email us at 301-349-5176 or email monocacycemetery@gmail.com
Your donation will be put to good use.
All donations to Monocacy Cemetery are tax deductible. Use our mailing address to submit your donation by check. In-kind donations are also gratefully accepted.
Researching Families and Burials
If you are interested in finding your relatives at Monocacy Cemetery, go to Monocacy Cemetery on FindaGrave.com and search the names.
Each memorial on FindaGrave displays a burial location at the bottom. Use our Monocacy Cemetery Site Map to locate them within the cemetery.
In the News
“Faded Legacy of the Montgomery County Exiles,” Washington Post, September 4, 1981
“Montgomery County resident brings cemetery to life,” Washington Post, July 11, 2012
Our Veterans
Poster of Veterans (updated November 2022)
Claude Swanson | Adkins | 10/31/1905 | 12/29/1968 | 63 | Army | WWII | 81850537 | ||
Benjamin White | Allnutt | 8/19/1919 | 6/2/1976 | 56 | Army Air Corps | CAPT | WWII | 10712731 | |
Dennis Hubble | Allnutt | 12/2/1949 | 3/10/2022 | 72 | Army | Vietnam | 237771197 | ||
Ernest
Chiswell |
Allnutt | 2/15/1918 | 1/14/2011 | 93 | Navy | LTC | WWII | 49231156 | |
Ernest Upton | Allnutt | 5/17/1920 | 4/29/2007 | 86 | Army | PFC | 19169423 | ||
James | Allnutt | Body offsite | 10/15/1751 | 02/21/1838 | 86 | MD MIL | Revolutionary | 69772073 | |
James Laurence | Allnutt | 7/8/1915 | 3/11/1980 | 64 | Warrant Officer | PVT | WWII | 73730217 | |
James Nears | Allnutt | Sr | 8/21/1791 | 6/1/1854 | 62 | War of 1812 | 39679398 | ||
Lawrence | Allnutt | Body offsite | 7/20/1749 | 5/18/1825 | 75 | MD MIL | Revolutionary | 18094897 | |
Alde Bernard | Anderson | 3/15/1897 | 9/3/1973 | 76 | Marines | WWI | 10590874 | ||
Roger Lee | Anderson | 5/9/1929 | 8/30/2012 | 83 | Navy | 96422168 | |||
Stuart Wilson | Angevine | 4/9/1926 | 10/1/2004 | 78 | Marines | 122619008 | |||
Raymond Lee | Archer | 11/25/1945 | 5/22/1990 | 44 | Air Force | 83861849 | |||
John Guy | Arrington | 1/14/1909 | 4/3/1997 | 88 | Marines | WWII | 52889146 | ||
George Woodrow | Astlin | 11/28/1912 | 11/12/1999 | 86 | Navy | WWII | 97286478 | ||
Susan D.
(Potter) |
Aud | 12/20/1945 | 8/12/2021 | 75 | Navy | 231014597 | |||
William
Charles |
Austin | 12/21/1912 | 5/5/1997 | 84 | Navy | 30418103 | |||
William
Russell |
Baker | Sr | 5/4/1924 | 4/21/1971 | 46 | Army | WWII | 70569299 | |
William
Russell |
Baker | Jr | 8/29/1949 | 10/1/2011 | 62 | Army | PVT | Vietnam | 77680429 |
Garnett
Caywood |
Ball | 11/3/1912 | 9/2/1981 | 68 | Navy | WWII | 50961581 | ||
Harold Bryan | Barr | 4/16/1895 | 2/17/1978 | 82 | Army | P1C | WWI | 83846019 | |
John Henry | Baumbaugh | 5/13/1928 | 10/1/2010 | 82 | Army Air Force | WWII | 66866226 | ||
Andrew James | Baxter | 12/1836 | 10/25/1902 | 65 | Union – GAR | Asst Surg | Civil War | 63795219 | |
Charles
Raymond |
Beall | 10/14/1906 | 8/21/1988 | 81 | Army | WWII | 83863351 | ||
Charles Wilson | Beall | 9/11/1942 | 10/11/1967 | 25 | Army | Vietnam | 40525377 | ||
William Thomas | Beall | 3/13/1907 | 9/27/1970 | 63 | Army | WWII | 83861748 | ||
Claude Hicks | Belcher | (KIA) | 1/9/1929 | 2/12/1951 | 22 | Army | CPL | Korea | 82486062 |
Samuel F | Belcher | 7/10/1925 | 2/2/2013 | 87 | Army | PFC | WWII | 104676664 | |
Gilbert
Algernon |
Bell | Jr | 3/2/1918 | 9/23/2002 | 84 | Navy | AMM1 | WWII | 67637672 |
James Wade | Benson | Jr | 8/12/1922 | 1/4/2012 | 89 | Army | WWII | 83852670 | |
Jonathan Beall | Benson | 1794 | 9/10/1873 | 79 | D.C. Militia | PVT | War of 1812 | 59658499 | |
Edward
Arlington |
Betson | 1/18/1928 | 11/27/1962 | 34 | Army | PVT | WWII | 64495595 | |
William
Clayton |
Betson | 12/7/1916 | 3/19/1967 | 50 | Army | T SGT | WWII | 64496580 | |
William Andrew | Billek | 4/13/1933 | 12/30/1988 | 55 | Air Force | 83863153 | |||
George
Washington |
Binnix | Sr | 9/16/1894 | 9/19 1983 | 89 | Army | WWI | 83850109 | |
Samuel Joseph | Blair | 8/30/1921 | 2/19/1977 | 55 | Army | Warrant | WWII | 40259758 | |
Billy Robert | Bliss | 12/9/1926 | 2/11/2014 | 87 | Navy | 125102017 | |||
John F. | Blood | 8/13/1917 | 11/20/1985 | 68 | Army | PVT | WWII | 81725579 | |
Charles Rozier | Bodmer | Sr | 11/15/1892 | 7/2/1966 | 73 | Army | PFC | WWI | 67452263 |
Charles Rozier | Bodmer | Jr | 6/15/1924 | 7/14/2010 | 86 | Army | S SGT | WWII | 130342548 |
George Jacob | Bodmer | 7/19/1917 | 2/26/1995 | 77 | Marines | WWII | 63369782 | ||
Ray Cooke | Bodmer | 11/16/1921 | 1/25/2005 | 83 | Army | LT | WWII | 67934318 | |
Thomas Howard | Bodmer | 6/2/1928 | 11/3/2017 | 89 | Air Force | Korea | 103430339 | ||
Amos Perkins | Booty | 3/22/1894 | 7/25/1973 | 79 | Marines | 2LT | WWI | 83749304 | |
John Peter | Bouic | 1/23/1825 | 11/06/1895 | 70 | Confed – CSA | PVT | Civil War | 6701185 | |
Trube Terry | Bourne | Sr | 7/24/1896 | 11/22/1980 | 84 | Army | PVT | WWI | 83859031 |
Basil | Bowman | 2/9/1917 | 4/11/1979 | 62 | Army | PVT | WWII | 10296383 | |
Charles McGill | Brewer | 7/15/1908 | 3/30/1984 | 75 | Army | PFC | WWII | 49281681 | |
Harry Spencer | Brewer | 6/16/1922 | 10/20/1989 | 67 | Navy | YEO | WWII | 64007897 | |
William George | Brewer | Dr | 7/24/1777 | 10/14/1861 | 84 | Surgeon | War of 1812 | 69893566 | |
John Edward | Brooks | 8/5/1933 | 12/30/2002 | 69 | Army | 18369885 | |||
Leo Franklin | Brooks | 7/15/1896 | 12/5/1964 | 68 | Army | PVT | WWI | 10520550 | |
Robert Lewis | Brooks | 12/26/1939 | 2/11/2014 | 74 | Army | 125277258 | |||
Charles Thomas | Brosius | III | 11/20/1916 | 12/10/1990 | 74 | Army | PVT | WWII | 67010120 |
Richard Edwin | Brown | 7/16/1920 | 1/26/2020 | 99 | Army | WWII | 206615303 | ||
Louis Creglo | Brubaker | 7/21/1898 | 9/06/1979 | 81 | Army | WWI | 83852934 | ||
William Penn | Bryant | Jr | 12/27/1924 | 4/28/1992 | 67 | Army | PVT | WWII | 81726191 |
John Daniel | Buckingham | 7/6/1933 | 10/17/2012 | 79 | Air Force | 99997419 | |||
Clarence
Edward |
Bunge | 3/5/1913 | 12/23/1975 | 62 | Air Force | Major | 83852497 | ||
Francis E | Burch | 1823 | 1898 | 75 | Confed – CSA | Civil War | 22510194 | ||
Charles Grover | Burdette | 9/11/1893 | 9/23/1973 | 80 | Army | PVT | WWI | 83859814 | |
Lloyd Wilkens | Burdette | 12/9/1916 | 8/27/1991 | 74 | Army | S SGT | WWII | 66748286 | |
Maynard Lee | Burdette | Sr | 12/16/1932 | 6/3/2007 | 74 | Army | 30572895 | ||
Raymond
Charles |
Burger | 9/27/1929 | 4/22/2004 | 74 | Navy | Korea | 63513048 | ||
John Thomas | Burrows | 1/5/1905 | 2/17/1898 | 58 | Confed – CSA | Civil War | 141664840 | ||
Charles Arthur | Bussard | 3/13/1920 | 11/12/1966 | 46 | Army | WWII | 80264386 | ||
Charles Martin | Butler | Jr | 5/16/1843 | 4/12/1918 | 74 | Confed – CSA | PVT | Civil War | 22186027 |
George W | Butler | Jr | 1844 | 1/13/1890 | 46 | Confed – CSA | PVT | Civil War | 10459034 |
Gorman Lee | Butler | 8/27/1918 | 6/06/1986 | 67 | Army | PVT | WWII | 63836339 | |
Richard Thomas | Butler | Jr | 2/3/1910 | 9/04/1998 | 88 | Army | PVT | WWII | 18350123 |
Kenneth Pratt | Butt | 6/28/1921 | 7/28/1993 | 72 | Army | WWII | 83862513 | ||
Richard Osborn | Butt | 12/26/1948 | 4/14/2012 | 63 | Army | SP5 | Vietnam | 89717598 | |
Margaret
(Rosenberger) |
Byrd | 6/26/1915 | 3/1/2004 | 88 | Navy | WWII | 67938296 | ||
Martin Patrick | Byrne | 8/2/1942 | 6/15/2007 | 64 | Air Force | 67624326 | |||
James George | Calavetinos | 2/18/1932 | 1/24/2002 | 69 | Army | SP4 | 20911675 | ||
William
Francis |
Carroll | 9/14/1929 | 8/8/2015 | 85 | Navy | Korea | 81872224 | ||
Miller Aiken | Cassedy | 10/8/1887 | 2/10/1948 | 60 | Army | PVT 1C | WWI | 41246251 | |
Raymond Luther | Catron | 3/2/1926 | 4/25/1987 | 61 | Navy | S2 | WWII | 83812498 | |
Robert Henry | Chapman | 9/14/1918 | 12/6/1998 | 80 | Navy | WWII | 83869345 | ||
Gerald Robert | Checkley | 9/2/1922 | 2/6/2011 | 88 | Army | WWII | 68332492 | ||
Julian John | Chisolm | II | 6/5/1895 | 2/21/1965 | 69 | Navy | WWI | 40416644 | |
Edward Jones | Chiswell | 6/21/1836 | 9/21/1906 | 70 | Confed – CSA | 2LT | Civil War | 6699162 | |
George Walter | Chiswell | 3/6/1819 | 6/10/1882 | 63 | Confed – CSA | CAPT | Civil War | 6709596 | |
Maurice
Hersberger |
Chiswell | 8/22/1896 | 1/17/1966 | 69 | Army | SGT | WWI | 49617664 | |
Maurice Waters | Chiswell | 5/28/1927 | 2/23/1993 | 65 | Navy | WWII | 49630879 | ||
Thomas
Hilleary |
Chiswell | (KIA) | 4/28/1920 | 1/19/1946 | 25 | Army | MSGT | WWII | 64074113 |
William
Augustus |
Chiswell | 1/26 1785 | 10/8/1846 | 61 | MD Militia | CAPT | War of 1812 | 52597088 | |
William
Lawrence |
Chiswell | 4/22/1929 | 5/22/2006 | 77 | ~ | Korea | 80664574 | ||
William
Griffith |
Cissel | 1/12/1895 | 6/20/1930 | 35 | Army | WWI | 61402359 | ||
Richard
Grafton |
Clagett | Jr | 1/17/1916 | 9/25/1985 | 69 | Army | Med Corp | WWII | 63476362 |
Archie Ball | Clothier | 9/2/1894 | 4/27/1968 | 73 | Army | MECH | WWI | 64068605 | |
Marvel William | Coffey | 4/11/1928 | 12/7/2007 | 79 | Army | SP5 | WWII/Korea | 80494217 | |
Charles Lee | Cole | 6/27/1920 | 9/28/1975 | 55 | Army | PVT | WWII | 81661828 | |
Ezra | Cole | 4/1843 | 3/2/1902 | 58 | Union – GAR | Corp | Civil War | 20854564 | |
John Walter | Cole | 7/18/1914 | 11/12/1999 | 85 | Army | WWII | 67768137 | ||
Norman R | Cole | 3/17/1912 | 7/26/1973 | 61 | Army | PVT | WWII | 24235175 | |
Robert Eugene | Cole | 4/07/1959 | 10/19/1990 | 31 | Army | SP4 | 10466599 | ||
William U | Cole | 6/05/1915 | 1/11/1979 | 63 | Army | PVT | WWII | 81661862 | |
Wilfred
Clinton |
Compher | 4/21/1896 | 6/6/1984 | 88 | Army | PVT | 40382722 | ||
William Julius | Compher | (KIA) | 10/18/1886 | 9/26/1918 | 31 | Army | PVT | WWI | 40382899 |
Alexander
Phillip |
Cooley | 5/11/1915 | 3/1/2000 | 84 | Army | PFC | WWII | 67893764 | |
Charles Lee | Cooley | Jr | 1/24/1928 | 1/20/1989 | 60 | Army | 68195350 | ||
Charles T. | Cooley | 1869 | 7/7/1930 | 61 | ~ | PVT | Spanish-American | 70178158 | |
Earl Calvert | Cooley | 5/22/1922 | 9/1/1977 | 55 | Army | PVT | WWII | 8377618 | |
Herbert
William |
Cooley | 2/2/1914 | 8/21/1979 | 65 | Army | PFC | WWII | 83841434 | |
William
Collier |
Cooley | 8/22/1926 | 10/1/2007 | 81 | Navy | WWII | 67084506 | ||
William Henry | Cooley | 8/3/1843 | 12/2/1921 | 78 | Confed – CSA | Civil War | 6699182 | ||
William Smith | Cooley | 8/16/1887 | 8/11/1973 | 85 | Coast Guard | 64010195 | |||
Arthur Berkley | Cooper | 10/2/1895 | 7/11/1963 | 67 | Army | PFC | WWI | 10336243 | |
James A | Cornwell | 11/1835 | 9/13/1915 | 79 | Confed – CSA | Civil War | 18292182 | ||
Howard Eugene | Crane | 11/4/1917 | 12/26/2010 | 93 | Coast Guard | 80457120 | |||
John | Cross | 8/25/1782 | 10/14/1854 | 72 | MD MIL | War of 1812 | 6699033 | ||
Thomas Oliver | Crown | 11/22/1924 | 8/28/2021 | 96 | Army Air Force | 231585685 | |||
George
Washington |
Cubitt | 3/4/1845 | 9/26/1937 | 92 | Union – GAR | PVT | Civil War | 68895150 | |
Isaac Davis | Cubitt | 8/21/1891 | 12/15/1962 | 71 | Army | COOK | WWI | 83809537 | |
John Isaac | Cubitt | 4/20/1928 | 2/7/1994 | 65 | Navy | CSSN | WWII | 83809573 | |
Joseph
Franklin |
Cummings | Jr | 7/16/1851 | 3/30/1912 | 60 | Army | CAPT | Indian War | 64403321 |
John Liston | Dade | 7/15/1889 | 8/10/1945 | 56 | Army | PVT | 82359859 | ||
Robert
Townsend |
Dade | Sr | 10/14/1786 | 2/17/1873 | 86 | ~ | Col | War of 1812 | 18345462 |
Townshend | Dade | Jr (Rev) | 1/15/1742 | 2/6/1822 | 80 | ~ | Revolutionary | 17923929 | |
William
Franklin |
Dade | 1/29/1828 | 9/13/1905 | 77 | Confed – CSA | PVT | Civil War | 6701183 | |
Mansfield
Webster White |
Daniel | 6/13/1918 | 3/20/1994 | 75 | Army | WWII | 10466553 | ||
William
Aglionby |
Daniel | Jr | 3/8/1917 | 8/20/1943 | 25 | Air Corps | WWII | 49428280 | |
Albert Allnutt | Darby | Sr | 10/20/1904 | 3/1/1986 | 81 | Army | MAJ | WWII | 49703737 |
Harry Dunbar | Darby | Sr | 1/21/1916 | 12/28/2003 | 87 | Army | PVT | WWII | 67817630 |
Lawrence
Allnutt |
Darby | III | 8/28/1908 | 8/5/1979 | 70 | Coast Guard | LCDR | WWII | 49704095 |
Thomas Gordon | Darby | 10/26/1912 | 6/4/1987 | 74 | Army | PVT | WWII | 49630245 | |
Edward Morse | Davis | 11/1/1926 | 12/14/1997 | 71 | 89755890 | ||||
George Alfred | Davis | Jr | 11/3/1922 | 5/9/2001 | 78 | Marines | CAPT | WWII | 91182694 |
Jesse Wilson | Davis | 11/23/1912 | 5/21/1976 | 63 | Army | CPL | WWII | 81742613 | |
Joseph Newton | Dawson | 2/20/1796 | 7/10/1869 | 73 | ~ | PVT | War of 1812 | 6709610 | |
Robert Doyne | Dawson | 7/10/1758 | 8/13/1824 | 66 | MD MIL | LT | Revolutionary | 18014190 | |
James Edward | Day | Sr | 10/11/1914 | 10/29/1996 | 82 | Navy | WWII | 16662337 | |
James Edward | Day | Jr | 12/11/1948 | 11/3/1975 | 26 | Navy | ATN1 | 83742608 | |
Robert R | Deadrick | 12/24/1936 | 11/27/2018 | 81 | Army | Para | 92627251 | ||
Charles Earle | Dean | 5/23/1898 | 11/9/1993 | 95 | Navy | WWI | 83858957 | ||
Irwin A. | Devilbiss | 12/22/1831 | 9/4/1910 | 78 | Union – GAR | PVT | Civil War | 67298188 | |
William
Hempstone |
Dickerson | 6/28/1838 | 7/19/1912 | 74 | Confed – CSA | PVT | Civil War | 22457017 | |
Eugene Dewitt | Dixon | 1/2/1917 | 1/18/1998 | 80 | Army | 69254416 | |||
Irving Doyle | Dixon | 7/4/1922 | 5/21/1990 | 67 | Army | MSGT | Korea | 10296397 | |
Ocie Ella | Dodd | 6/15/1907 | 11/30/1964 | 57 | Army | PFC | WWII | 10565396 | |
Upton Leon | Dodson | Sr | 10/27/1923 | 3/25/1993 | 69 | Navy | WWII | 83813092 | |
John William | Donaldson | Jr | 5/16/1949 | 2/4/2016 | 66 | ~ | Vietnam | 158234234 | |
John William | Donaldson | Sr | 5/3/1926 | 10/7/2014 | 88 | Navy | WWII | 95515393 | |
Raymond Thomas | Douglas | Sr | 5/18/1935 | 11/25/2015 | 80 | Navy | Korea | 155532619 | |
James Robert | Downs | 2/22/1922 | 5/4/1982 | 60 | Army | TEC 4 | WWII | 6719450 | |
Harry Nicholas | Dronenburg | 8/2/1924 | 6/7/1969 | 44 | Army/Air Force | TEC 5 | WWII | 40525543 | |
Ernest
Randolph |
Dudley | 9/10/1931 | 8/5/2001 | 69 | Army | SGT | Korea | 76303680 | |
Arthur Blaine | Dunnigan | 11/22/1894 | 9/24/1942 | 47 | Army | CORP | WWI | 81726256 | |
Benjamin
Hershey |
Dutrow | 2/1866 | 3/14/1924 | 58 | Navy | WWII | 82844463 | ||
Paul Leonard | Eader | 8/25/1915 | 10/21/1987 | 72 | Army | Med | WWII | 83732526 | |
George Russell | Earl | 5/24/1888 | 12/10/1966 | 78 | Marines | SGT | WWI | 82483549 | |
Clagette
C. |
Eaton | 12/8/1917 | 4/14/1987 | 69 | Army | PVT | WWII | 68982526 | |
Lawrence
Campbell |
Eaton | 5/30/1907 | 3/18/1972 | 64 | Army | PVT | WWII | 63415993 | |
John Edward | Elgin | 3/17/1908 | 5/25/1984 | 76 | Army | CPL | WWII | 59680977 | |
Reuel William | Elton | 5/9/1890 | 6/14/1980 | 90 | Adjutant | 82257100 | |||
Paul | English | 3/9/1901 | 8/16/1982 | 81 | Navy | WWII | 64633009 | ||
James Benjamin | Etheredge | 4/13/1912 | 10/25/2004 | 92 | Navy | CMD | WWII | 67676519 | |
Fred Samuel | Evans | 10/9/1913 | 4/23/1978 | 64 | Navy | CCS | WWII | 35079097 | |
Robert Berkley | Fawley | 4/11/1907 | 8/27/1979 | 72 | National Guard | WWII | 66493817 | ||
Victor Phillip | Fazio | Jr | 12/25/1932 | 3/9/2006 | 75 | Army | Korea | 182235928 | |
Dale Ray | Ferril | 3/19/1921 | 2/29/2012 | 90 | Navy | 40526451 | |||
Charles Wesley | Ferris | 2/1/1930 | 9/23/1991 | 68 | Air Force | Korea | 6709612 | ||
Clarence
Alfred |
Ferris | 8/27/1919 | 1/6/1999 | 79 | Navy | WWII | 40554391 | ||
Clayton
Spencer |
Fields | Jr | 7/7/1897 | 2/29/1956 | 58 | Army | WWI | 64020384 | |
Roger E. | Fields | 6/9/1893 | 9/20/1945 | 52 | Army | WWI | 64020429 | ||
Joel Ashton | Fillebrown | 10/3/1933 | 6/19/2013 | 79 | Navy | 173352245 | |||
